The Costa Rica News (TCRN) – The Costa Rica government reported that on January 1, 2014, they shall issue the regular annual toll adjustment rates.
For light vehicles, the toll increased by ¢ 10 in Athens.
As for other types of vehicles such as buses, trucks 2 and 3 axis, 4-axis and 5-axis or more, rates vary from 10 to 30 colones.
The amendment responds to the regular annual adjustment provided for in the Concession Agreement. It is set by the exchange rate of the dollar and the CPI.
This mechanism is fixed from the start of the concession and is approved by the Public Services Regulatory Authority (ARESEP) and the Comptroller General of the Republic.
Tolls San José – Caldera in Colones | ||||||||||||||||||
Categories | Escazú | San Rafael | Athens | Pozón | ||||||||||||||
Before | Now | Before | Now | Before | Now | Before | Now | |||||||||||
Motorcycles and cars | 300 | 300 | 460 | 460 | 600 | 610 | 460 | 460 | ||||||||||
Buses | 600 | 610 | 910 | 920 | 1200 | 1210 | 910 | 920 | ||||||||||
2 and 3 axes | 750 | 760 | 1140 | 1150 | 1510 | 1520 | 1140 | 1150 | ||||||||||
4 axes | 1330 | 1340 | 2010 | 2030 | 2660 | 2680 | 2010 | 2030 | ||||||||||
5-axis | 1910 | 1920 | 2880 | 2910 | 3810 | 3840 | 2880 | 2910 | ||||||||||
Tolls Branches in Colones | ||||||||||||||||||
| Ciudad Colón | Guácima | Siquiares | Ramp Athens | Costanera Sur | |||||||||||||
Categories | Before | Now | Before | Now | Before | Now | Before | Now | Before | Now | ||||||||
Motorcycles and vehicle | 150 | 150 | 340 | 340 | 360 | 360 | 300 | 300 | 150 | 150 | ||||||||
Buses | 300 | 300 | 680 | 690 | 710 | 720 | 600 | 610 | 300 | 300 | ||||||||
2 and 3 axes | 380 | 380 | 850 | 860 | 890 | 900 | 750 | 760 | 380 | 380 | ||||||||
4 axes | 670 | 670 | 1500 | 1510 | 1570 | 1580 | 1330 | 1340 | 670 | 670 | ||||||||
5-axis | 950 | 960 | 2150 | 2170 | 2250 | 2270 | 1910 | 1920 | 950 | 960 | ||||||||
The Costa Rica News (TCRN)
San Jose Costa Rica