The results are in! See how your colegio ranks against other high schools in Costa Rica.
EKA, the empresarial magazine, recently published a list of Costa Rica’s Top 50 High Schools. Here at TCRN, we’ve translated the data provided by the Public Education Ministry (MEP), so that you too can make informed decisions about which colegio to send your kids.
While scores and rankings are based on standardized graduation tests known as the examenes de bachillerato, what’s particularly remarkable is that every school on this list has a 100% graduation rate.
20. Sancti Spiritus: Esparza, Puntarenas | |
Average Exam Score: | 88.71 |
National Spanish Ranking: | 27 |
National Math Ranking: | 13 |
Graduation Rate: | 100% |
Website: | click here |
19. Colegio Metodista: Sabanilla, San Jose | |
Average Exam Score: | 88.92 |
National Spanish Ranking: | 69 |
National Math Ranking: | 29 |
Graduation Rate: | 100% |
Website: | click here |
18. Científico Sede Pacifico: Puntarenas, Puntarenas | |
Average Exam Score: | 88.95 |
National Spanish Ranking: | 7 |
National Math Ranking: | 45 |
Graduation Rate: | 100% |
Website: | click here |
17. Escuelas Internacionales Cristianas | |
Average Exam Score: | 89.18 |
National Spanish Ranking: | 32 |
National Math Ranking: | 15 |
Graduation Rate: | 100% |
Website: | click here |
16. Humanístico Costarricense: Jardines de Roma, Heredia | |
Average Exam Score: | 89.23 |
National Spanish Ranking: | 10 |
National Math Ranking: | 24 |
Graduation Rate: | 100% |
Website: | click here |
15. Colegio Angloamericano: La Unión, Cartago | |
Average Exam Score: | 89.34 |
National Spanish Ranking: | 25 |
National Math Ranking: | 55 |
Graduation Rate: | 100% |
Website: | click here |
14. Saint Anthony: Moravia, San Jose | |
Average Exam Score: | 89.58 |
National Spanish Ranking: | 13 |
National Math Ranking: | 26 |
Graduation Rate: | 100% |
Website: | click here |
13. Sagrado Reina de Los Ángeles: Cascajal, San Jose | |
Average Exam Score: | 89.7 |
National Spanish Ranking: | 29 |
National Math Ranking: | 33 |
Graduation Rate: | 100% |
Website: | click here |
12. Iribó: Curridabat, San Jose | |
Average Exam Score: | 89.75 |
National Spanish Ranking: | 8 |
National Math Ranking: | 31 |
Graduation Rate: | 100% |
Website: | click here |
11. Científico San Carlos: Florencia, San Carlos | |
Average Exam Score: | 89.87 |
National Spanish Ranking: | 46 |
National Math Ranking: | 11 |
Graduation Rate: | 100% |
Website: | click here |
10. Saint Francis: Moravia, San Jose | |
Average Exam Score: | 90.21 |
National Spanish Ranking: | 18 |
National Math Ranking: | 18 |
Graduation Rate: | 100% |
Website: | click here |
9. Experimental Bilingüe: Cartago, Cartago | |
Average Exam Score: | 90.54 |
National Spanish Ranking: | 4 |
National Math Ranking: | 8 |
Graduation Rate: | 100% |
Website: | click here |
8. Saint Paul College: San Rafael, Alajuela | |
Average Exam Score: | 91.16 |
National Spanish Ranking: | 12 |
National Math Ranking: | 22 |
Graduation Rate: | 100% |
Website: | click here |
7. Científico San Ramon | |
Average Exam Score: | 91.44 |
National Spanish Ranking: | 28 |
National Math Ranking: | 2 |
Graduation Rate: | 100% |
Website: | click here |
6. Científico Costarricense San Pedro | |
Average Exam Score: | 91.65 |
National Spanish Ranking: | 15 |
National Math Ranking: | 9 |
Graduation Rate: | 100% |
Website: | click here |
5. Científico de Cartago | |
Average Exam Score: | 91.7 |
National Spanish Ranking: | 34 |
National Math Ranking: | 3 |
Graduation Rate: | 100% |
Website: | click here |
4. Científico del Atlántico: Limón, Limón | |
Average Exam Score: | 92.52 |
National Spanish Ranking: | 5 |
National Math Ranking: | 5 |
Graduation Rate: | 100% |
Website: | click here |
3. Científico de Liberia | |
Average Exam Score: | 92.68 |
National Spanish Ranking: | 2 |
National Math Ranking: | 6 |
Graduation Rate: | 100% |
Website: | click here |
2. Científico de Perez Zeledón: San Isidro de El General, San Jose | |
Average Exam Score: | 93.09 |
National Spanish Ranking: | 3 |
National Math Ranking: | 4 |
Graduation Rate: | 100% |
Website: | click here |
1. Científico de Alajuela | |
Average Exam Score: | 95.79 |
National Spanish Ranking: | 1 |
National Math Ranking: | 1 |
Graduation Rate: | 100% |
Website: | click here |
- Advertisement -