<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Costa Rica News</title>
	<atom:link href="http://thecostaricanews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thecostaricanews.com</link>
	<description>English Online Newspaper</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pirate taxi drivers protest turned violent</title>
		<link>http://thecostaricanews.com/daily-news/pirate-taxi-drivers-protest-turned-violent/2614</link>
		<comments>http://thecostaricanews.com/daily-news/pirate-taxi-drivers-protest-turned-violent/2614#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:14:01 +0000</pubDate>
		<dc:creator>Lance Harrell</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[central american news]]></category>
		<category><![CDATA[costa rica headline]]></category>
		<category><![CDATA[costa rica news]]></category>
		<category><![CDATA[costa rica times]]></category>
		<category><![CDATA[Latin American News]]></category>
		<category><![CDATA[pirate taxi]]></category>
		<category><![CDATA[riot san jose]]></category>
		<category><![CDATA[taxi costa rica]]></category>

		<guid isPermaLink="false">http://thecostaricanews.com/?p=2614</guid>
		<description><![CDATA[by TCRN Staff
Hundreds of pirate taxi drives turned San Jose and surrounding areas in chaos yesterday by blocking streets, slowing down traffic and precipitating violence that prevailed during the early morning hours.
The drivers, untied in the National House of Porters, were in the streets demanding the government withdraw a bill that aims to eliminate pirate [...]]]></description>
		<wfw:commentRss>http://thecostaricanews.com/daily-news/pirate-taxi-drivers-protest-turned-violent/2614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in coffee production attributed to aging plantations</title>
		<link>http://thecostaricanews.com/daily-news/decline-in-coffee-production-attributed-to-aging-plantations/2610</link>
		<comments>http://thecostaricanews.com/daily-news/decline-in-coffee-production-attributed-to-aging-plantations/2610#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:19:31 +0000</pubDate>
		<dc:creator>Lance Harrell</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[central american coffee]]></category>
		<category><![CDATA[central american news]]></category>
		<category><![CDATA[costa rica business]]></category>
		<category><![CDATA[costa rica coffee]]></category>
		<category><![CDATA[costa rica headline]]></category>
		<category><![CDATA[costa rica news]]></category>
		<category><![CDATA[costa rica times]]></category>
		<category><![CDATA[costa rican coffee]]></category>
		<category><![CDATA[costa rican news]]></category>
		<category><![CDATA[Latin American News]]></category>

		<guid isPermaLink="false">http://thecostaricanews.com/?p=2610</guid>
		<description><![CDATA[by TCRN Staff
A 35% decline in national production of coffee in the last seven crops have stimulated authorities to the sector to begin seeking solutions to the problem.
During the 2002-2003 growing season, production reached 2.92 million bushels (equivalent to as many bags of 46 kilos or pounds of processed coffee).
The current harvest of 2009-2010, which [...]]]></description>
		<wfw:commentRss>http://thecostaricanews.com/daily-news/decline-in-coffee-production-attributed-to-aging-plantations/2610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy saving campaign set to launch</title>
		<link>http://thecostaricanews.com/daily-news/energy-saving-campaign-set-to-launch/2606</link>
		<comments>http://thecostaricanews.com/daily-news/energy-saving-campaign-set-to-launch/2606#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:10:44 +0000</pubDate>
		<dc:creator>Lance Harrell</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[costa rica business]]></category>
		<category><![CDATA[costa rica eco business]]></category>
		<category><![CDATA[costa rica environment]]></category>
		<category><![CDATA[costa rica headline]]></category>
		<category><![CDATA[costa rica times]]></category>
		<category><![CDATA[costa rican daily news]]></category>
		<category><![CDATA[ice costa rica]]></category>
		<category><![CDATA[latin american daily news]]></category>
		<category><![CDATA[Latin American News]]></category>

		<guid isPermaLink="false">http://thecostaricanews.com/?p=2606</guid>
		<description><![CDATA[by TCRN Staff
The Instituto Costarricense de Electricidad (ICE) is launching a campaign to save energy, with the intent to reduce consumption by 120 megawatts.
The campaign, whose cost amounts to ¢350 million, will be scheduled to start this month in print, radio and television. The campaign will air steadily until May and be maintained at a [...]]]></description>
		<wfw:commentRss>http://thecostaricanews.com/daily-news/energy-saving-campaign-set-to-launch/2606/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cataloging the biodiversity of Coco Island</title>
		<link>http://thecostaricanews.com/daily-news/cataloging-the-biodiversity-of-coco-island/2602</link>
		<comments>http://thecostaricanews.com/daily-news/cataloging-the-biodiversity-of-coco-island/2602#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:18:29 +0000</pubDate>
		<dc:creator>Lance Harrell</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[coco island]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[costa rica biodiversity]]></category>
		<category><![CDATA[costa rica eco tourism]]></category>
		<category><![CDATA[costa rica ecotourism]]></category>
		<category><![CDATA[costa rica education]]></category>
		<category><![CDATA[costa rica environment]]></category>
		<category><![CDATA[costa rica headline]]></category>
		<category><![CDATA[costa rica news]]></category>
		<category><![CDATA[costa rica travel]]></category>
		<category><![CDATA[environmental news]]></category>

		<guid isPermaLink="false">http://thecostaricanews.com/?p=2602</guid>
		<description><![CDATA[by TCRN Staff
Scientists from the Universidad Nacional (UNA) discovered six new species of ferns in Isla del Coco, a finding that joined the list of terrestrial species in this national park, located in the Pacific Ocean.
According to Alexander Rojas, the project was accomplished with support from the Ministry of Science and Technology, Ministry of Environment, [...]]]></description>
		<wfw:commentRss>http://thecostaricanews.com/daily-news/cataloging-the-biodiversity-of-coco-island/2602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt had the largest increase in 10 years</title>
		<link>http://thecostaricanews.com/business/debt-had-the-largest-increase-in-10-years/2597</link>
		<comments>http://thecostaricanews.com/business/debt-had-the-largest-increase-in-10-years/2597#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:08:20 +0000</pubDate>
		<dc:creator>Lance Harrell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[central american news]]></category>
		<category><![CDATA[costa rica business]]></category>
		<category><![CDATA[costa rica debt]]></category>
		<category><![CDATA[costa rica finance]]></category>
		<category><![CDATA[costa rica news]]></category>
		<category><![CDATA[costa rica times]]></category>
		<category><![CDATA[costa rican headline]]></category>
		<category><![CDATA[costa rican news]]></category>
		<category><![CDATA[Latin American News]]></category>

		<guid isPermaLink="false">http://thecostaricanews.com/?p=2597</guid>
		<description><![CDATA[by TCRN Staff
In 2009 the burden of public debt rose 2.9 percentage points and ended the year in an amount which represented 42.3% of domestic production.
This is the largest increase in percentage points registered since 1999 and it reverses a downward trend that had that had been occurring since 2003.
In absolute terms, the debt ended [...]]]></description>
		<wfw:commentRss>http://thecostaricanews.com/business/debt-had-the-largest-increase-in-10-years/2597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 11/14 queries in 0.051 seconds using disk

Served from: p3slh016.shr.phx3.secureserver.net @ 2010-03-12 05:37:12 -->